MOTOR
BATTERY
CHARGING TIME
RANGE
TIRE
PAYLOAD
VIPCOO H3 Electric Dirt Bike Combo
| Motor | N/A |
|---|---|
| Battery | N/A |
| Speed | N/A |
| Range | N/A |
| Payload | N/A |
| Waterproof class | N/A |
| Material | N/A |
|---|---|
| Brake | N/A |
| Shock absorber | N/A |
| Tire | N/A |
| Display | N/A |
|---|---|
| Light | N/A |
| App | N/A |
| NFC | N/A |
| Fold | N/A |
| Manual | N/A |
| Dimension | N/A |
|---|---|
| Charger | N/A |
| Charging time | N/A |
| Net weight | N/A |
Details
FAQs
Have questions about VIPCOO H3? Here are the answers to your frequently asked questions.
What is the max slope of the VIPCOO H3?
The max slope of the VIPCOO H3 is 70%
Does the VIPCOO H3 waterproof?
Hello, the Vipcoo H3 is IPX4 design, you can ride in some water, but don't suggest ride it in the rain.
















